Firms

Firms employ lobbyists and are paid by principals to lobby on certain issues.

Name # of Registered Lobbyists # of Clients # of Topics
Archer & Greiner, P.C. 2 0 0
Arena Strategies LLC 1 6 2
Borski Associates, LLC 1 1 2
Bravo Group 0 2 2
Brier Dlugolecki Strategies 1 0 0
Buchanan Ingersoll & Rooney PC 4 4 6
Capitol Strategies Group, LLC 1 1 0
Ceisler Media & Issue Advocacy 2 5 5
Clark Resources 2 0 0
Commonwealth Strategies, Inc. 1 2 0
Cozen O'Connor Public Strategies 0 6 5
Dewey Square Group, LLC 0 0 0
Dezzi Group, LTD 1 2 1
Duane Morris LLP 3 3 4
Franklin Square Group, LLC 1 1 1
Gray & Oscar, LLC 1 0 0
Greenberg Traurig, LLP 2 2 1
Greenlee Partners, LLC 4 10 11
Hazzouri & Associates, LLC 2 1 1
James J. Bloom, LLC 1 1 1
J. Egan & Associates, LLC 2 4 4
JustLaws, PLLC 1 1 1
Kinser Group 0 3 3
Kleinbard Bell & Brecker LLP 2 6 5
Liberty Square Group, LLP 1 0 0
Maven, Inc. 1 1 2
Pugliese Associates 4 8 4
Rittenhouse Consulting Group, LLC 1 0 0
Saul Ewing, LLP 0 1 1
S.R. Wojdak & Associates, LP 3 24 21
State Street Advisors LLC 1 3 4
Stradley Ronon Stevens & Young, LLP 1 4 4
Triad Strategies, LLC 2 2 1